Rk  
1 A Davies Adrian 20 4 6 10 20 +27 0 0 0 0 0 0 29
2 B Butzow Adrian 20 0 7 7 12 +26 0 0 0 0 0 0 21
3 C Dunn Adrian 20 6 19 25 18 +21 2 0 0 3 0 0 38
4 M Hoy Adrian 19 0 5 5 10 +18 0 0 0 0 0 0 12
5 C Leone Adrian 20 10 12 22 10 +17 6 0 0 4 0 0 70
6 D Perl Marian 20 2 2 4 6 +13 1 0 0 0 0 0 43
7 S Campbell St. Norbert 17 4 4 8 16 +11 1 1 0 2 0 0 8
7 C Lewington Marian 20 2 4 6 6 +11 0 0 0 0 0 0 21
9 A Johansson St. Norbert 18 2 4 6 4 +10 0 0 0 0 0 0 9
10 J Krabben St. Scholastica 19 6 7 13 14 +9 3 0 0 0 0 0 36
10 B Thompson St. Norbert 20 1 14 15 33 +9 1 0 0 0 0 0 22
10 C Van diest St. Norbert 19 1 5 6 21 +9 0 0 0 1 0 0 14
13 C Dixon Concordia Wisconsin 6 0 2 2 4 +7 0 0 0 0 0 0 9
13 C Hinrichs MSOE 17 4 5 9 16 +7 1 0 0 1 0 0 29
13 J Shellman Adrian 7 1 0 1 0 +7 0 0 0 0 0 0 8
13 M Zajac Marian 18 1 3 4 10 +7 0 0 0 1 0 0 15
17 J Cooke Marian 13 0 0 0 10 +6 0 0 0 0 0 0 8
17 G Mangone Marian 18 9 9 18 20 +6 4 0 0 3 0 1 62
19 T Andrews St. Norbert 16 0 4 4 12 +5 0 0 0 0 0 0 7
19 B Hellems Adrian 6 0 3 3 2 +5 0 0 0 0 0 0 20
19 S Milnthorp Marian 20 4 10 14 10 +5 2 0 0 0 0 0 39
19 C Rygus St. Norbert 20 2 3 5 12 +5 0 0 0 1 0 0 7
23 H Bergerson St. Scholastica 13 1 2 3 4 +4 0 0 0 0 0 0 14
23 B Boelter Lawrence 20 2 11 13 41 +4 1 0 0 0 0 0 49
23 C Busch Marian 6 0 1 1 6 +4 0 0 0 0 0 0 7
23 C Cooper Adrian 9 0 0 0 4 +4 0 0 0 0 0 0 11
23 D Dailey MSOE 17 0 0 0 16 +4 0 0 0 0 0 0 19
23 B Parrone St. Scholastica 15 0 2 2 2 +4 0 0 0 0 0 0 8
29 C Garris MSOE 20 2 2 4 30 +3 1 1 1 1 0 0 37
29 C Morgan Northland 8 0 1 1 8 +3 0 0 0 0 0 0 4
29 B Owen Northland 11 2 4 6 8 +3 0 0 0 1 0 0 19
29 M Salera Lawrence 6 0 1 1 2 +3 0 0 0 0 0 0 4
33 R Cooper St. Scholastica 18 1 2 3 26 +2 0 0 0 0 0 0 18
33 C Faupel St. Scholastica 13 1 2 3 4 +2 0 0 1 0 0 0 11
33 Z Kihle Northland 3 0 0 0 0 +2 0 0 0 0 0 0 0
33 N LaRue MSOE 19 1 1 2 23 +2 0 0 0 0 0 0 35
33 N LeSage St. Norbert 9 3 0 3 2 +2 2 0 0 0 0 0 7
33 N Owen Marian 5 0 0 0 2 +2 0 0 0 0 0 0 4
33 M Romund MSOE 17 0 4 4 25 +2 0 0 0 0 0 0 18
40 K Beaulieu St. Scholastica 19 0 1 1 12 +1 0 0 0 0 0 0 8
40 R Coyne St. Scholastica 12 1 1 2 2 +1 0 0 0 0 0 0 5
42 A Clark St. Scholastica 7 0 0 0 2 +0 0 0 0 0 0 0 1
42 J Huspen Aurora 2 0 0 0 0 +0 0 0 0 0 0 0 0
42 C Ludlum Aurora 1 0 0 0 0 +0 0 0 0 0 0 0 1
42 Z Simpson MSOE 20 4 3 7 10 +0 0 0 0 2 0 0 42
42 L Valimont St. Norbert 2 0 0 0 2 +0 0 0 0 0 0 0 0
47 K Gonzalez Northland 8 0 1 1 0 -1 0 0 0 0 0 0 4
47 D Higgs Finlandia 3 0 0 0 0 -1 0 0 0 0 0 0 2
47 S Hughes Lawrence 20 4 6 10 28 -1 0 0 0 0 0 0 23
47 A Johns Finlandia 1 0 0 0 0 -1 0 0 0 0 0 0 1
47 J Kotlarczyk Finlandia 3 0 0 0 4 -1 0 0 0 0 0 0 5
47 M Montemurro Lawrence 20 1 3 4 6 -1 0 1 1 0 0 0 20
47 M Whiteley St. Scholastica 19 2 9 11 2 -1 2 0 0 0 0 0 25
54 F Henriksson Lawrence 20 3 2 5 8 -2 0 0 0 2 0 0 4
55 R Kalvitis Aurora 11 0 4 4 4 -3 0 0 0 0 0 0 17
55 B Mueller Lawrence 20 0 6 6 14 -3 0 0 0 0 0 0 13
55 R Robertson Lawrence 16 1 3 4 4 -3 0 0 0 0 0 0 10
55 N Trefry Northland 8 1 1 2 2 -3 0 0 0 0 0 0 6
59 D Chaillier Finlandia 4 1 0 1 0 -4 0 0 0 0 0 0 8
59 N DeSimone Aurora 13 0 1 1 0 -4 0 0 0 0 0 0 5
59 K Kuntz Northland 20 2 4 6 12 -4 2 0 0 1 0 0 45
59 K Kuntz Northland 20 3 3 6 8 -4 1 0 0 0 0 0 34
63 C Larson MSOE 10 0 1 1 4 -5 0 0 0 0 0 0 14
64 B Vetter Lawrence 6 0 2 2 2 -6 0 0 0 0 0 0 7
65 M Benolkin Finlandia 9 0 0 0 4 -7 0 0 0 0 0 0 12
65 A Frank Lawrence 20 1 5 6 8 -7 0 0 0 0 0 0 18
65 T Richison Aurora 8 0 0 0 4 -7 0 0 0 0 0 0 1
68 A Martin Finlandia 15 0 1 1 12 -8 0 0 0 0 0 0 9
68 A Pnewski Aurora 20 4 1 5 12 -8 1 0 1 0 0 0 24
68 D Smith Finlandia 8 0 0 0 2 -8 0 0 0 0 0 0 6
71 K Salmon Northland 5 0 0 0 2 -9 0 0 0 0 0 0 2
72 A Huibregtse Finlandia 15 2 3 5 25 -10 2 0 0 0 0 0 15
72 C Longie Northland 6 1 2 3 4 -10 1 0 0 0 0 0 7
74 C Quinn Aurora 18 0 1 1 8 -13 0 0 0 0 0 0 7
75 M Glashauser Northland 19 0 1 1 22 -14 0 0 0 0 0 0 40
76 G Sauers Aurora 19 1 2 3 12 -15 1 0 0 0 0 0 18
77 M Baird Finlandia 16 0 0 0 4 -16 0 0 0 0 0 0 16
77 A Huckleby Finlandia 20 1 1 2 23 -16 0 0 0 0 0 0 9
79 C Wickstrom Finlandia 20 0 4 4 4 -17 0 0 0 0 0 0 21
80 I Sweeney Aurora 19 0 0 0 21 -18 0 0 0 0 0 0 11
81 R Lindgren Aurora 20 4 5 9 12 -21 3 0 0 0 0 0 35
82 V Svensson Finlandia - - - 0 - - - - - - - - -